Flow book
Add memories

River log book

Multi-river trip log

Jun 12, 2019 - Sep 6, 2025

Your river life

The running log.

Rivers logged6 rivers
Most logged riverNo repeat river yet
Known river miles84 miles
Trips logged6 trip records

River section

Green River - Gates of Lodore

Jun 12, 2019 - Jun 16, 2019

Gates of Lodore 2019

Launch flow9,100 cfs / 14.90 ftWeatherCloudy | 75F / 52F
RiverGreen River - Gates of Lodore
Who wentAdd participants

Add names here or ask the crew to help fill in who went.

GaugeGREEN RIVER NEAR GREENDALE, UT (09234500)
RouteRoute can be added later
View daily flow and weather details
Day 1 · Jun 12, 2019Launch day9,100 cfs / 14.9 ft→ first reading☁️ Cloudy | 75F / 52F
Day 2 · Jun 13, 2019Day 29,040 cfs / 14.86 ft↓ 0.04 ft / 60 cfs🌧️ Rain | 77F / 52F | 0.1 in precip
Day 3 · Jun 14, 2019Day 39,170 cfs / 14.95 ft↑ 0.09 ft / 130 cfs🌤️ Drizzle | 68F / 53F | 0.1 in precip
Day 4 · Jun 15, 2019Day 49,170 cfs / 14.94 ft↓ 0.01 ft🌤️ Drizzle | 74F / 49F
Day 5 · Jun 16, 2019Day 59,170 cfs / 14.94 ft→ no change☁️ Cloudy | 76F / 53F
Log notes

Simple trip log. Add flow, weather, people, photos, and notes when you want to build this out.

River section

Green River - Desolation Canyon

Jul 3, 2020 - Jul 7, 2020

Desolation Canyon 2020

Launch flow2,430 cfs / 3.01 ftWeatherPartly sunny | 88F / 63F
RiverGreen River - Desolation Canyon
Who wentAdd participants

Add names here or ask the crew to help fill in who went.

GaugeGREEN RIVER NEAR JENSEN, UT (09261000)
RouteRoute can be added later
View daily flow and weather details
Day 1 · Jul 3, 2020Launch day2,430 cfs / 3.01 ft→ first reading☀️ Partly sunny | 88F / 63F
Day 2 · Jul 4, 2020Day 22,330 cfs / 2.94 ft↓ 0.07 ft / 100 cfs☀️ Partly sunny | 89F / 67F
Day 3 · Jul 5, 2020Day 32,240 cfs / 2.87 ft↓ 0.07 ft / 90 cfs☀️ Partly sunny | 92F / 66F
Day 4 · Jul 6, 2020Day 42,160 cfs / 2.81 ft↓ 0.06 ft / 80 cfs☀️ Partly sunny | 94F / 64F
Day 5 · Jul 7, 2020Day 52,070 cfs / 2.74 ft↓ 0.07 ft / 90 cfs☀️ Sunny | 92F / 73F
Log notes

Simple trip log. Add flow, weather, people, photos, and notes when you want to build this out.

River section

Main Salmon - Corn Creek to Vinegar Creek

Aug 14, 2021 - Aug 18, 2021

Main Salmon 2021

Launch flow3,110 cfs / 11.95 ftWeatherCloudy | 78F / 57F
RiverMain Salmon - Corn Creek to Vinegar Creek
Who wentAdd participants

Add names here or ask the crew to help fill in who went.

GaugeSALMON RIVER AT WHITE BIRD ID (13317000)
RouteRoute can be added later
View daily flow and weather details
Day 1 · Aug 14, 2021Launch day3,110 cfs / 11.95 ft→ first reading☁️ Cloudy | 78F / 57F
Day 2 · Aug 15, 2021Day 23,000 cfs / 11.87 ft↓ 0.08 ft / 110 cfs☀️ Partly sunny | 79F / 56F
Day 3 · Aug 16, 2021Day 32,930 cfs / 11.82 ft↓ 0.05 ft / 70 cfs🌤️ Drizzle | 75F / 57F
Day 4 · Aug 17, 2021Day 42,900 cfs / 11.79 ft↓ 0.03 ft / 30 cfs🌤️ Drizzle | 66F / 39F | 0.1 in precip
Day 5 · Aug 18, 2021Day 52,900 cfs / 11.8 ft↑ 0.01 ft🌧️ Rain | 53F / 36F | 0.1 in precip
Log notes

Simple trip log. Add flow, weather, people, photos, and notes when you want to build this out.

River section

Lower Salmon - Hammer Creek to Heller Bar

Sep 2, 2022 - Sep 6, 2022

Lower Salmon 2022

Launch flow3,690 cfs / 12.33 ftWeatherSunny | 91F / 56F
RiverLower Salmon - Hammer Creek to Heller Bar
Who wentAdd participants

Add names here or ask the crew to help fill in who went.

GaugeSALMON RIVER AT WHITE BIRD ID (13317000)
RouteRoute can be added later
View daily flow and weather details
Day 1 · Sep 2, 2022Launch day3,690 cfs / 12.33 ft→ first reading☀️ Sunny | 91F / 56F
Day 2 · Sep 3, 2022Day 23,610 cfs / 12.28 ft↓ 0.05 ft / 80 cfs☁️ Cloudy | 80F / 58F
Day 3 · Sep 4, 2022Day 33,570 cfs / 12.26 ft↓ 0.02 ft / 40 cfs☀️ Sunny | 82F / 53F
Day 4 · Sep 5, 2022Day 43,560 cfs / 12.25 ft↓ 0.01 ft / 10 cfs☁️ Cloudy | 79F / 56F
Day 5 · Sep 6, 2022Day 53,510 cfs / 12.22 ft↓ 0.03 ft / 50 cfs☀️ Sunny | 88F / 53F
Log notes

Simple trip log. Add flow, weather, people, photos, and notes when you want to build this out.

River section

Colorado River - Grand Canyon

Apr 10, 2023 - Apr 14, 2023

Grand Canyon 2023

Launch flow15,300 cfs / 9.78 ftWeatherPartly sunny | 84F / 49F
RiverColorado River - Grand Canyon
Who wentAdd participants

Add names here or ask the crew to help fill in who went.

GaugeCOLORADO RIVER AT LEES FERRY, AZ (09380000)
RouteRoute can be added later
View daily flow and weather details
Day 1 · Apr 10, 2023Launch day15,300 cfs / 9.78 ft→ first reading☀️ Partly sunny | 84F / 49F
Day 2 · Apr 11, 2023Day 211,800 cfs / 9.01 ft↓ 0.77 ft / 3,500 cfs☀️ Partly sunny | 89F / 54F
Day 3 · Apr 12, 2023Day 313,000 cfs / 9.28 ft↑ 0.27 ft / 1,200 cfs☁️ Cloudy | 83F / 56F
Day 4 · Apr 13, 2023Day 413,300 cfs / 9.35 ft↑ 0.07 ft / 300 cfs☁️ Cloudy | 72F / 57F
Day 5 · Apr 14, 2023Day 513,300 cfs / 9.36 ft↑ 0.01 ft☀️ Partly sunny | 69F / 51F
Log notes

Simple trip log. Add flow, weather, people, photos, and notes when you want to build this out.

River section

Middle Fork Salmon - Boundary Creek to Main Salmon

Aug 31, 2025 - Sep 6, 2025

Middle Fork Salmon 2025 Audit

Launch flow596 cfs / 1.64 ftWeatherDrizzle | 73F / 47F
RiverMiddle Fork Salmon - Boundary Creek to Main Salmon
Who went12 participants
  • Alisa Bowman
  • Austin Bourret
  • Brian Kelm
  • Chris Smith
  • Dave Christensen
  • Drew Christensen
  • Grace Christensen
  • Jon Atkinson
  • Kaylee Nelson
  • Marc Nichols
  • Rusty Bowman
  • Troy Ayers
GaugeMF SALMON RIVER AT MF LODGE NR YELLOW PINE ID (13309220)
RouteBoundary Creek to Cache Bar
google-photo-001.jpggoogle-photo-002.jpggoogle-photo-003.jpggoogle-photo-004.jpggoogle-photo-005.jpggoogle-photo-006.jpg
View daily flow and weather details
Day 1 · Aug 31, 2025Sheepeater - #HS596 cfs / 1.64 ft→ first reading🌤️ Drizzle | 73F / 47F
Day 2 · Sep 1, 2025Pistol Creek575 cfs / 1.61 ft↓ 0.03 ft / 21 cfs🌤️ Drizzle | 76F / 50F
Day 3 · Sep 2, 2025State Land Left561 cfs / 1.59 ft↓ 0.02 ft / 14 cfs☀️ Partly sunny | 77F / 53F
Day 4 · Sep 3, 2025Shelf548 cfs / 1.58 ft↓ 0.01 ft / 13 cfs☀️ Partly sunny | 78F / 58F
Day 5 · Sep 4, 2025Survey Creek539 cfs / 1.56 ft↓ 0.02 ft / 9 cfs☁️ Cloudy | 75F / 56F
Day 6 · Sep 5, 2025Lightning Strike533 cfs / 1.56 ft↓ 6 cfs☀️ Partly sunny | 73F / 51F
Day 7 · Sep 6, 2025Cache Bar534 cfs / 1.56 ft↑ 1 cfs🌧️ Rain | 69F / 48F | 0.3 in precip
Log notes

Camps: Sheepeater - #HS (13) | Pistol Creek (21.4) | State Land Left (34.4) | Shelf (48.1) | Survey Creek | Lightning Strike (85) | Cache Bar

See trip details